| Invitation to Bid No. | Title/ Project | Bidding Documents | BID Supplement | Date of NOA | Date of NTP |
| 2019-01 | 01. Rebidding for the Procurement of Reagents for the Operation of Blood Center & NVBSP | Preview | Supplementa Bid No. 01 Supplemental Bid No. 02 | ||
| 02. Procurement for the Renewal of Endpoint Protection Advance Subscription for three (3) years | Preview | Supplemental Bid No. 01 | |||
| 03. Rebidding for the Procurement of Van Rental for Use in Monitoring of Different Health Facilities, Conduct of Training/Seminars and Other Activities of DOH-CHD EV in Region VIII (Ordering Agreement) | Preview | Supplemental Bid No. 02 | |||
| 05. Procurement of 2,500 pcs. Seat Type Porcelain Toilet Bowl | Preview | ||||
| 2019-02 | 01. Procurement of Insecticides for Fogging & Misting 1. 176 liters D,d-trans Cyphenothrin – 5% 2. 177 liters Deltamethrin 40 G/L + Cyphenothrin 120G/L | Preview | Supplemental Bid No. 01 | 1. IRVINE TRUE AND FRANK CARSON PHILS. INC. – NOA – June 13, 2019 2. GCHEM TRADING CORP. – NOA – June 4, 2019 | August 19, 2019 August 19, 2019 |
| 2019-03 | 01. Rebidding for the Procurementy of 2,500 pcs. Seat Type Porcelain Toilet Bowl (P-Trap Design) | Preview | Suppemental Bid No. 01 | ||
| 02. Rebbidding for the Procurement of the Renewal of End Point Protection Advance Subscription for Three (3) Years | Preview | ||||
| 03. Procurement of Vehicle Rental for use in Monitoring and Evaluation of different Health Facilities, conduct of Trainings/Seminars and Other Activities of DOH-EVCHD | Preview | ||||
| 04. Procurement of5,386 sets Water Testing Reagent with Banded Vessels and 1 pc. P/A Comparator | Preview | ||||
| 05. Procurement of Antimicrobial Drugs | Preview | ||||
| 2019-04 | Procurement of Janitorial Services for DOH-EV CHD buildings and premises for the period September 16, 2019 to September 15, 2020 | Preview | |||
| 2019-05 | Procurement of Security Services for DOH-EV CHD for the period September 01, 2019 to August 31, 2020 | Preview | |||
| 2019-07 | Rebidding for the Procurement of Security Services for DOH-EV CHD for the period September 01, 2019 to August 31, 2020 | Preview | |||
| 2019-08 | 1. Rebidding for the Procurement for the provision of venue with meals and accommodation for the conduct of DOH-EV CHD activities for the Province of E. Samar | Preview | |||
| 2. Rebidding for the Procurement for the provision of venue with catering services for the conduct of DOH-EV CHD activities for the Province of E. Samar | Preview | ||||
| 3. Rebidding for the Procurement for the provision of venue with meals and accommodation for the conduct of DOH-EV CHD activities for the Province of Samar | Preview | ||||
| 4. Rebidding for the Procurement for the provision of venue with catering services for the conduct of DOH-EV CHD activities for the Province of Samar | Preview | ||||
| 5. Rebidding for the Procurement for the provision of venue with meals and accommodation for the conduct of DOH-EV CHD activities for the Province of S. Leyte | Preview | ||||
| 6. Rebidding for the Procurement for the provision of venue with catering services for the conduct of DOH-EV CHD activities for the Province of S. Leyte | Preview | ||||
| 2019-09 | 1. Negotiated Procurement for the provision of venue with catering services for the conduct of DOH-EV CHD activities for the Province of E. Samar | Preview | |||
| 2. Negotiated Procurement for the provision of venue with meals and accommodation for the conduct of DOH-EV CHD activities for the Province of S. Leyte | Preview | ||||
| 3. Negotiated Procurement for the provision of venue with catering services for the conduct of DOH-EV CHD activities for the Province of S. Leyte | Preview | ||||
| 2019-10 | Rebidding for the Procurement of Antimicrobial Drugs | Preview | |||
| 2019-11 | Procurement of Human Rabies Vaccine & Immunoglobulins | Preview | |||
| 2019-12 | Procurement of Mental Health Drugs | Preview | |||
| 2019-13 | Procurement of Reagents for the Operation of Blood Centers & NVBSP | Preview | |||
| 2019-14 | Procurement of STI/HIV/AIDS Test | Preview | |||
| 2019-15 | Procurement of Sodium Hypochlorite | Preview | |||
| 2019-16 | Cluster I | Preview | |||
| Cluster II | |||||
| Cluster III | |||||
| Cluster IV | |||||
| Cluster V | |||||
| Cluster VI | |||||
| Cluster VII | |||||
| Cluster VIII | |||||
| Cluster IX | |||||
| Cluster X | |||||
| Renovation/Expansion of DOH, Warehouse, DOH-EV CHD | |||||
| 2019-17 | Preview |

